
| Parameter | Value |
|---|---|
| Capacitance | 80 pF |
| Voltage Rating (DC) | 220 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Bulk |
| RoHS | Compliant |
| Number of Elements | 1 |
| Current Rating | 2.2 A |
| Hold Current | 150 mA |
| Peak Pulse Current | 400 A |
| Rated Repetitive Off-State Voltage VDRM | 220 V |
| On-State Voltage | 4 V |
| Breakover Current IBO Max | 800 mA |
| Breakover Voltage VBO | 300 V |
Stock: 145
Distributors
pcbx
Unit Price$0.02131
Ext.Price$0.02131
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02131 | $0.02131 |
| 10 | $0.01903 | $0.19030 |
| 50 | $0.01699 | $0.84950 |
| 100 | $0.01475 | $1.47500 |
| 500 | $0.01280 | $6.40000 |
| 1000 | $0.01237 | $12.37000 |
| 3000 | $0.01196 | $35.88000 |
| 5000 | $0.01127 | $56.35000 |
